
Click pic for full article on MLB.com!
I'm proud to say that since my first post on the matter, Raul Ibanez, as well as other Phillies, have climbed the charts to temporarily claim starting slots. That's not to say our job here is done. We need to continue to vote on MLB.com and ensure that they keep those slots!
Take a look at some of the standings:
| 2nd Base | |||
|---|---|---|---|
| RANK | PLAYER NAME | NL TEAM | TOTAL VOTES |
| 1. | Chase Utley | Phillies | 1,111,963 |
| 2. | Orlando Hudson | Dodgers | 486,359 |
| 3. | Rickie Weeks | Brewers | 465,812 |
| 4. | Skip Schumaker | Cardinals | 308,867 |
| 5. | Brandon Phillips | Reds | 210,938 |
| Outfield | |||
|---|---|---|---|
| RANK | PLAYER NAME | NL TEAM | TOTAL VOTES |
| 1. | Ryan Braun | Brewers | 908,745 |
| 2. | Raul Ibanez | Phillies | 817,849 |
| 3. | Alfonso Soriano | Cubs | 775,319 |
| 4. | Carlos Beltran | Mets | 741,875 |
| 5. | Manny Ramirez | Dodgers | 635,530 |
| 6. | Mike Cameron | Brewers | 533,923 |
| 7. | Shane Victorino | Phillies | 517,760 |
RAUUUUUUUUL!!! From seventh to second!
Let's continue to vote and ensure a slot for Raul Ibanez, Phillies, Outfielder on the 2009 All Star Game Starting Lineup!
0 comments:
Post a Comment